The FLX contains from: two FLX3 speakers + one SOHO S12FLX base woofer + stack bracket + pole + cable speakon to 6.3jack
FLX3 Compact Line Array System
330,000 .د.ب
Description
FLX3 | |
System Type | 3″ 2-way Passive System |
Output Power | 40W (CONTINUOUS) , 80W (PROGRAM) |
Sensitivity (1W/1M) | 90dB |
Maximum SPL @ 1m | 106dB Max. (calculated) |
Frequency Response | 100Hz-20kHz (-10dB) |
Impedance | 8 ohms |
Transducer Low | 2 x 3” Woofer, 0.75” (19mm) Voice Coil |
Transducer High | 3 x Ø13mm Voice Coil Neodymium Tweeter |
Crossover Frequency | 2.5kHz |
Dispersion(-6dB) | 100° Horizontal, 30° Vertical (one module) |
Attachment Points | Adjustable Rigging System, Vertical Splay Adjustable in 1.5° Increments from 0°- 12° |
Connectors | Parallel or Series Ø6.3mm Socket / Selection Switch |
Enclosure Construction | Polypropylene Enclosure, steel Metal Grille with foam |
Fittings information | Steel Stirrup Material, 3 Flying Points |
Dimensions (HxWxD) | (W) 265mm x (H) 124mm x (D) 195mm; (W) 10.43″ x (H) 4.88″ x (D) 7.68″ |
Net Weight | 3.2kg / 7.05 lbs |
SOHOS12P | |
System Type | 12″ Passive Subwoofer Speaker |
Output Power | 300W PROGRAM, 600W PEAK |
Sensitivity | 122dB Continuous / 125dB Peak |
Frequency Response | 45Hz-2.8kHz (-10dB) |
Impedance | 4 ohms |
Transducer Low | 12″ (320mm) Ferrite Woofer, 2.55″ (64.5mm) Voice Coil |
Connector | 4 Pin Terminal Block and 2*NL-4 Speakon Parallel Socket |
Enclosure Construction | Plywood Cabinet, Resistant Black Paint, Metal Grille |
Mounting | One metal standard Pole-mount |
Dimensions (HxWxD) | (W) 350mm x (H) 500mm x (D) 542mm / (W) 13.78″ x (H) 19.69″ x (D) 21.33″ |
Net Weight | 20.10kg / 44.31 lbs |
Additional information
Brand | Topp Pro |
---|
Reviews
There are no reviews yet.