The Professional 16 CH Rack Digital Mixer
Great for Education halls, Houses of worship, Corporate events, Entertainment
DR16.4 from TOPP PRO: The Professional 16 CH Rack Digital Mixer
440,000 .د.ب
Description
| Main Out L/R | 0dB (Balanced) | 
| Frequency Response to Main Output | 22Hz ~ 20Hz at 0dBu ±1.5dBu | 
| Distortion (THD&N) to Main Output | <0.01% at 0dBu 1KHz | 
| Gain | 0dBu ~ 50dBu | 
| SNR (Signal to Noise Ratio) | 108dB | 
| Maximum Input Level | +20dBu ±0.5dBu | 
| Phantom Power (+/-3V) | |
| Line input | Main Out L/R = 0dB (Balanced) | 
| Frequency Response to Main Output | 20Hz ~ 20KHz at 0dBu ±1.5dBu | 
| Distortion (THD&N) to Main Output | <0.01% at 0dBu 1KHz | 
| Gain | -20dBu ~ +30dBu | 
| Maximum Input Level | +20dBu | 
| AUX 1~2 input | Balanced (2 stereo pair) | 
| Frequency Response to Main Output | 20Hz ~ 20KHz at 0dBu±1.5dBu | 
| Distortion (THD&N) to Main Output | <0.01% at 0dBu 1KHz | 
| LEVEL Gains | – ~ +10dBu | 
| Maximum Input Level | +20dBu | 
| Main Outputs | |
| Maximum Outputs Level | +20dBu | 
| AUX 1~8 Outputs | |
| Maximum Output Level | +20dBu | 
| Tape Outputs | |
| Maximum Output Level | +20dBu | 
| Control Room Outputs | |
| Maximum Output Level | +20dBu | 
| HP1 Level | |
| Maximum Output Level | +15dB | 
| Input to Output (at + 0dBu 1KHz) | -88dBu | 
| Adjacent Channels (at + 0dBu 1KHz) | -85dBu | 
| Noise (Bus noise) | -91dBu | 
| Noise Gate | |
| Threshold Range | -84dBu ~ +20dB | 
| Attack time | 0.5mS ~ 200mS | 
| Release time | 10mS~1S | 
| Compressor | |
| Threshold Range | -30dBu – +20dB | 
| Attack time | 10mS ~ 150mS | 
| Relesae time | 10mS ~ 1S | 
| Ratio | 1:1 to Limit | 
| Gain | 0dBu – +24dB | 
| EQ | |
| Low (LowPass or LowShelf) | 21Hz ~ 19.2KHz +/- 24dB | 
| Low Mid | 21Hz ~ 19.2KHz +/- 24dB | 
| High Mid | 21Hz ~ 19.2KHz +/- 24dB | 
| High (HighPass or HighShelf) | 21Hz ~ 19.2KHz +/- 24dB | 
| Digital Audio | |
| ADC Dynamic Range | 114dB | 
| DAC Dynamic Range | 114dB | 
| Internal Processor | 32-bit , floating point | 
| ADC, DAC bit depth | 24bit | 
| Impedances | |
| Microphone input | 6.8 KOhms | 
| Line input | 75K | 
| Stereo input | 27K | 
| All other output | 240 Ohms | 
| Operating free-air temperature range | 0ºC ~ 40ºC | 
| Storage temperature range | -20ºC ~ 45ºC | 
Additional information
| Brand | Topp Pro | 
|---|

 
		
	








 
						
Reviews
There are no reviews yet.