24-CH Digital Mixer
2 HD FX Processor
7” LCD Touch Screen
13 Motorized Faders
Dante or USB Multichannel Options
DM24.8 24-CH Digital Mixer
660,000 .د.ب
Description
| Microphone input | Electronically balanced | 
| Frequency Response to Main Output | 22Hz ~ 20Hz at 0dBu ±1.5dBu | 
| Distortion (THD&N) to Main Output | <0.01% at 0dBu 1KHz | 
| Gain | 0dBu ~ 50dBu | 
| SNR (Signal to Noise Ratio) | 111dB | 
| Maximum Input Level | +20dBu ±0.5dBu | 
| Phantom Power (+/-3V) | +48VDC | 
| Line Input | Electronically balanced | 
| Frequency Response to Main Output | 22Hz ~ 22KHz at 0dBu ±1.5dBu | 
| Distortion (THD&N) to Main Output | <0.01% at 0dBu 1KHz | 
| Gain | -20dBu ~ +30dBu | 
| Maximum Input Level (Gain at 0dBu) | +20dBu ±0.5dBu | 
| USB stereo inputs | |
| Frequency Response to Main Output | 22Hz ~ 22KHz at 0dBu±1.5dBu | 
| Distortion (THD&N) to Main Output | <0.01% at 0dBu 1KHz | 
| Maximum Input Level | 10dBu ±0.5dBu | 
| Main Outputs | |
| Maximum Outputs Level | +20dBu ±0.5dBu | 
| AUX SEND (XLR) | |
| Maximum Output Level | +20dBu ±0.5dBu | 
| AUX SEND (1/4″ TRS) | |
| Maximum Output Level | +20dBu ±0.5dBu | 
| Control Room Outputs | |
| Maximum Output Level | +20dBu ±0.5dBu | 
| Headphones Level | |
| Maximum Output Level | +15dBu ±0.5dBu | 
| System Crosstalk | |
| Input to Output (at + 0dBu 1KHz) | -88dBu | 
| Adjacent Channels (at + 0dBu 1KHz) | -87dBu | 
| Noise (Bus noise) | |
| Noise Gate | -91dBu | 
| Threshold Range | |
| Attack time | -84dBu ~ +20dB | 
| Release time | 0.5mS ~ 200mS | 
| Compressor | 10mS~1S | 
| Threshold Range | -30dBu – +20dB | 
| Attack time | 10mS ~ 150mS | 
| Release time | 10mS ~ 1S | 
| Ratio | 1:1 to Limit | 
| Gain | 0dBu – +24dB | 
| EQ | |
| Low (LowPass or LowShelf) | 21Hz ~ 19.2KHz +/- 24dB | 
| Low Mid | 21Hz ~ 19.2KHz +/- 24dB | 
| High Mid | 21Hz ~ 19.2KHz +/- 24dB | 
| High (HighPass or HighShelf) | 21Hz ~ 19.2KHz +/- 24dB | 
| Digital Audio | |
| ADC Dynamic Range | 114dB | 
| DAC Dynamic Range | 114dB | 
| Internal Processor | 32-bit , floating point | 
| ADC, DAC bit depth | 24bit | 
| Impedances | |
| Microphone input | 6.8 KOhms | 
| Line input | 75K | 
| Stereo input | 27K | 
| All other output | 240 Ohms | 
| Operating free-air temperature range | 0ºC ~ 40ºC | 
| Storage temperature range | -20ºC ~ 45ºC | 
| Dimensions | 528x526x172mm | 
Additional information
| Brand | Topp Pro | 
|---|

 
		
	









 
						
Reviews
There are no reviews yet.