D-500.4U
4 Channel Digital Amplifier.
Switching Power Mode Supply
OLED Display
DSP Control: Stereo / Parallel / Bridged EQ, Limter, Gain, HPF, LPF, Phase…etc.
Class-D Power Amplifier
USB (Type-C) Port; (Option-LAN module).
PC Editor Software Control
1U Compact Rack Design
XLR x 4 Balance Input
1000W x 2 in Bridge @8Ω Load
D-500.4U 4 Channel Digital Amplifier
275,000 .د.ب
Description
| Model | D500.4 | |
| Rated Output Power | Sine Wave 1KHz,THD1% | 500Wx4 | 
| Sensitivity / Impedances | LINE (Balanced) | 0.9-1.1V(0±1dBv) | 
| Maximum Input Level | LINE (Balanced Input to Pre Out) | +10d Bv | 
| S/N ratio | LINE (20-20KHz) | >75dB | 
| Bandwidth | LINE @1/8RMS | 20Hz-20KHz | 
| THD+N | 1W/RMS | ≤0.1% | 
| Noise | All VR MAX | <10mv | 
| AC Power Supply | 110-120V〜,220-240V~50/60Hz | |
| Dimension (WxDxH) | 483 x 285 x44 mm (19.02″ x 11.22″ x 1.73″) | |
| Weight | 6.8kg(14.99 lbs) | |
Additional information
| Brand | Seikaku | 
|---|

 
		
	






 
						
Reviews
There are no reviews yet.