5.25″ Woofer Class-D MONO 40W RMS, Battery use time: More than 5 hours (Regular Play), At least 4 hours Battery charge time.
READY 5B 2-Way Active All-in-one PA system from ToppPro
99,000 .د.ب
2 in stock
Description
| Frequency Bands | UHF (470~494), (542~566), (863~865) MHz Dependent on applicable country regulations |
| Power Supply | Power adaptor 24V 2.5A / Battery: 16.8V (lithium) |
| System Type | 2-Way Active All-in-one PA system |
| Transducer Low | 5.25″ Woofer |
| Transducer High | – |
| Frequency Response (-6dB) | 80Hz – 16KHz |
| Crossover Frequency | – |
| Max SPL | 110db Max |
| AMP Power Output | Class-D MONO 40W RMS |
| Input Sensitivity | CH1 MIC: -35dBu (±1dBu) CH2 LINE: 0dBu (±1dBu); CH1 LINE: 0dBu (±1dBu) CH2 Hi-Z: -35dBu (±1dBu) / AUX: -l0dBu (±1dBu) |
| Equalizer Controls | BASS: ±10dB (at 100Hz) / HIGH: ±10dBu (at 10KHz) |
| External Controls | Master Volume; MIC & LINE Switch; Hi-Z & LINE AUX each Volume; Controls; Voice priority Switch; Power lndicators; Recharged lndicators; Battery Level Indicators |
| Connectors | 1 x XLR / 6.3 mm jack combo line / Mic input with 2 bands EQ; 1 x 6.3 mm jack line / Hi-Z input with 2 bands EQ; 1 x 3.5mm stereo jack input; 1 x 6.3 mm jack line mix output |
| Voice Priority | – |
| Battery charge time | At least 4 hours |
| Battery use time | More than 5 hours (Regular Play) |
| Wireless Frequency band | UHF (470-960) MHz |
| Built-in player | MP3 & Bluetooth |
| Enclosure Construction | Plastic cabinet, Trapezoidal, Metal grille, plastic handle |
| Mounting | 20mm standard pole-mount |
| Dimensions (LxWxH) | 258 x 192 x 211 mm / 10.16″ x 7.56″ x 8.31″ |
| Net weight | 3.4 Kg / 7.50 lbs |
| Volume | 1.09CFT |
Additional information
| Brand | Topp Pro |
|---|












Reviews
There are no reviews yet.