CSL-40 Ceiling Vented enclosure 4″ paper full range woofer 40W 8Ω nominal
4P Euro connector with link 120°C/85°C (-6dB)
C-shaped support plate & tile support rails
CSL-40 Ceiling Vented enclosure 4″ paper full range woofer 40W
20,000 .د.ب
Description
| Model | CSL-40 | CSL-40CV |
| Type | Vented enclosure | Vented enclosure |
| Diver | 4″ paper full range woofer | 4″ paper full range woofer |
| Power Capacity | 40W (continuous pink noise) |
40W (continuous pink noise) |
| Power Rating (100V) | N/A | 40W/20W/10W |
| Power Rating (70V) | N/A | 40W/20W/10W/5W |
| Sensitivity | 88dB 1W / 1meter | 88dB 1W / 1meter |
| Impedance | 8Ω nominal | (100V):250Ω/500Ω/1KΩ
(70V):125Ω/250Ω/1KΩ |
| Frequency Response | 70Hz-15KHz (-10dB)
100Hz-14KHz (-3dB) |
70Hz-15KHz (-10dB)
100Hz-14KHz (-3dB) |
| Input | 4P Euro connector with link | 4P Euro connector with link |
| Opening angle (at 1KHz 4KHz) | 120°C/85°C (-6dB) | 120°C/85°C (-6dB) |
| Ceiling mounting hole | Φ185mm | Φ185mm |
| Install method | 4-point dog ear tabs | 4-point dog ear tabs |
| Enclosure | Steel backcan, ABS+PC baffle (UL2043) | Steel backcan, ABS+PC baffle (UL2043) |
| Optional bracket | C-shaped support plate & tile support rails | C-shaped support plate & tile support rails |
| Dimensions | Φ214×209mm (Φ8.43″x8.23″) | Φ214×209mm (Φ8.43″x8.23″) |
| Weight | 1.54kg(3.40 lbs) | 1.96kg(4.32 lbs) |
Additional information
| Brand | Seikaku |
|---|




![T6W 6.5" IP65 Speaker, White (Pair) [100V|16Ω]](https://soundtrack.bh/wp-content/uploads/2025/02/Copy-of-Untitled-69-600x600.png)










Reviews
There are no reviews yet.